Aiou Enrollment For Continue Students: From the official website of Allama Iqbal Open University. Allama Iqbal Open University AIOU Enrollment is ongoing for the students who have passed their exam should re-enroll in AIOU otherwise you will have to submit the late piece again before you need to Allama Iqbal. Get your admission in the university on time so that you can save yourself from being late.
جاری طلباء کے لیے اندراج: علامہ اقبال اوپن یونیورسٹی کی آفیشل ویب سائٹ سے۔ علامہ اقبال اوپن یونیورسٹی AIOU میں انرولمنٹ جاری ہے جن طلباء نے اپنا امتحان پاس کر لیا ہے وہ AIOU میں دوبارہ داخلہ لیں بصورت دیگر آپ کو علامہ اقبال کے پاس دوبارہ لیٹ ٹکڑا جمع کروانا پڑے گا۔ یونیورسٹی میں اپنا داخلہ وقت پر کروائیں تاکہ دیر ہونے سے بچ سکیں۔
In AIOU, if you have any kind of complaint or want to get any kind of help, then you have to go to Allama Iqbal Open University’s help disk, and there you have to register your complaint or you can send it to them. Can also call.
AIOU Enrollment Application Form
If you want to take a new admission in Allama Iqbal Open University, then you must do AIOU enrollment for that. In Allama Iqbal Open University, every six months you have to re-admit and re-submit the semester fee. If you have recently passed your one semester from Allama Iqbal Open University then you should send your money to Anna Iqbal Open University through Easy Besa or Jess Cash to register you for the next semester.
Also Read: AIOU Enrollment 2023 Complete Procedure For Autumn/Spring
AIOU Enrollment Fall and Spring 2023
The Aiou Enrollment For Continue Students If you want to get admission in AIOU then you should go to the official website of Allama Iqbal Open University and log in AIOU Enrollment and be it spring or spring. You can get your admission done.
The new enrollment of Allama Iqbal Open University AIOU has been started again, so you should get your registration done in time so that you don’t face any problems again.
How do I find my AIOU enrollment username and password?
Most of the people do their registration in AIOU Allama Iqbal Open University. As you know, to register in Allama Iqbal Open University, you must provide your username and password. Without it, it is impossible for you to reach the official website of Allama Iqbal Open University if you do not remember your username and password.
Aiou Enrollment For Continue Students
The answer to the question of how to find out the username and password of our AIOU enrollment is that you have to go to the official website of Allama Iqbal Open University and there you just have to type your roll number. After typing the roll number, Allama Iqbal Open University will ask you for some information. You have to give all these information correctly, otherwise it will never show you your username and password. AIOU has to give all the information properly.
How to check admission confirmation in AIOU for continue students?
How to check admission confirmation in AIOU for continue students? In this paragraph I will share with you guys my view on how to check your admission in Allama Iqbal Open University. Your admission has been completed or your admission is still pending.
Your admission in Allama Iqbal Open University cannot be confirmed until you have paid the Allama Iqbal Open University fee. If you have collected 20 of Allama Iqbal Open University during admission, then you don’t need to take any tension. If they are sent to the home address, then you have to write the assignment etc. and sell it again.
Also Read: Enrollment Aiou New Update About Registration
How to check registration in AIOU?
How to check registration in AIOU? This question is often asked by people that how to check our admission in Allama Iqbal Open University. To check your admission in Qabal Open University AIOU, go to the official website of Allama Iqbal Open University here, go to the main page of our website AIOU Enrollment.pk. can check.
What is the fee schedule for AIOU bs 2023?
What is the fee schedule for AIOU bs 2023? If you want to get your admission in Allama Iqbal Open University. If you want to get knowledge from which university Allama Iqbal AIOU then it is important for you to know the fees schedule of Allama Iqbal Open University.
Check all the tables given below carefully, apply for the program for which you want to apply and get your admission in Allama Iqbal Open University.
Intermediate Program 2023
Intermediate | Per year Fees | Total Year |
F.A | Rs. 2500 /- | 02 |
F.SC | Rs. 2500 /- | 02 |
I.Com | Rs. 2520 /- | 02 |
ICS | Rs. 2520 /- | 02 |
BS 4-year Programs
Courses | Duration | Fee |
---|---|---|
BSc Computer Science | 2 Year | 27000 |
BS IT | 4 Year | 26000 |
BBA Bachelor of Business Administration | 4 Year | 23000 |
Associate Degree in Tourism Management | 4 Year | 25000 |
Associate Degree in Hotel Management | 4 Year | 23000 |
Associate Degree in Hospital Management | 4 Year | 29000 |
Associate Degree in IT Management | 4 Year | 23000 |
Associate Degree in Accounting & Finance | 4 Year | 23000 |
Associate Degree in Human Resource Management | 4 Year | 23000 |
Associate Degree in Marketing Management | 4 Year | 24000 |
BEd Arts | 4 Year | 23000 |
Bachelor of Arts General Group | 4 Year | 24000 |
BS Microbiology | 4 Year | 23000 |
BS Computer Science (BSCS) | 4 Year | 23000 |
Bachelor of Science (Computer Science) | 4 Year | 24000 |
BS Mass Communication | 4 Year | 23000 |
Bachelor of Library & Information Science | 4 Year | 23000 |
BS Chemistry | 4 Year | 23000 |
BS Mathematics | 4 Year | 23000 |
BS Physics | 4 Year | 23000 |
BS Accounting & Finance | 4 Year | 23000 |
BS Statistics | 4 Year | 26000 |
Associate Degree in Commerce | 4 Year | 27000 |
Associate Degree in Banking & Finance | 4 Year | 29000 |
BEd Elementary Teacher Education | 4 Year | 30000 |
BEd Secondary Teacher Education | 4 years | 25500 |
BEd Arabic | 2 Year | 26000 |
Bachelor of Dars-e-Nazami | 4 Year | 24500 |
Postgraduate Diploma in Human Resource Management | 4 Year | 26000 |
Associate Degree in Education | 2 Year | 24400 |
Bachelor in Mass Communication | 4 Year | 23000 |
BS Environment Science | 4 Year | 19000 |
BCom | 4 Year | 23500 |
BS Botany | 4 Year | 17800 |
BA | 2 Year | 12000 |
BS Library and Information Sciences | 4 Year | 18000 |
BS Pakistan Studies | 4 Year | 16900 |
BS Mass Communication | 4 Year | 16099 |
BS Gender Women Studies | 4 Year | 17000 |
BS Islamic Studies | 4 Year | 19500 |
BS Arabic | 4 Year | 16000 |
BS Urdu | 4 Year | 18000 |
BS English | 4 Year | 21000 |
BS Accounting & Finance | 4 Year | 25500 |
Postgraduate Diploma in Entrepreneurship | 4 Year | 23000 |
BS Instructional Design and Technology | 4 Year | 23000 |
Postgraduate Diploma in Human Resource Management | 4 Year | 26500 |
BED Fee Structure 2023
- Admission Fee (at the time of admission): PKR 1,000
- Registration Fee (per semester): PKR 2,000
- Tuition Fee (per semester): PKR 7,200
Master Programs 2023
Courses | Duration | Fee |
---|---|---|
MBA Management | 2 Year | 27500 |
MSc Economics | 2 Year | 26500 |
Master in Public Administration MPA | 2 Year | 27000 |
MS Mass Communication | 2 Year | 24000 |
MSc Management science | 2 Year | 25000 |
MA Educational Planning & Management | 2 Year | 26000 |
MSc Statistics | 2 Year | 27000 |
MBA Information Technology (MBA-IT) | 2 Year | 24000 |
MBA Executive (Col.MBA/MPA) | 2 Year | 23000 |
MBA Banking & Finance | 2 Year | 26500 |
MBA Marketing & Human Resource Management | 2 Year | 24000 |
MSc Live Stock Management (Hon) | 2 Year | 27500 |
MA Education Planning and Management | 2 Year | 28000 |
MA Urdu | 2 Year | 21000 |
MSc Gender & Women Studies | 2 Year | 22000 |
MSc Forestry Extension | 2 Year | 24000 |
MSc Community Health & Nutrition | 2 Year | 24500 |
Post Graduate Diploma in Computer Science | .2 Year | 23000 |
Master in Library & Information Sciences MLIS | 2 Year | 28000 |
MS Computer Science (MSCS) | 2 Year | 21000 |
MS Community Health & Nutrition | 2 Year | 22000 |
Post Graduate Diploma in Dietetics for Dieticians | 2 Year | 24500 |
Post Graduate Diploma in Nutrition | 2 Year | 26700 |
MA Distance & Non-Formal Education | 2 Year | 28500 |
Post Graduate Diploma in Gender & Women Studies | 2 Year | 22000 |
MEd | 2 Year | 23000 |
MEd Special Education | 2 Year | 20000 |
MEd Teacher Education | 2 Year | 21000 |
MA Special Education | 2 Year | 23000 |
MA History | 2 Year | 22000 |
MA Education | 2 Year | 23500 |
MA Teacher Education | 2 Year | 24000 |
MSc Chemistry | 2 Year | 21000 |
Post Graduate Diploma in Gender & Women Studies | 2 Year | 23000 |
Postgraduate Diploma in Early Childhood Education | 2 Year | 25500 |
MEd in Elementary Teacher Education (ETE) | 2 Year | 24500 |
MEd in Distance and Non-Formal Education (DNFE) | 2 Year | 24300 |
MA Islamic Studies | 2 Year | 22000 |
Postgraduate Diploma in Criminology | 2 Year | 20000 |
LLM | 2 Year | 25000 |
MS Economics | N/A | 31000 |
MS Finance & HRM | 2 Year | 33000 |
MCom | N/A | 32000 |
MSc Physics | 2 Year | 32000 |
MS Chemistry | 2 Year | 24500 |
MSc Mathematics | 2 Year | 24500 |
MSc Microbiology | 2 Year | 23500 |
MEd in Science Education | 2 Year | 22000 |
MSc Television Productional | 2 Year | 21000 |
MA Arabic | N/A | 22000 |
MSc Sociology | N/A | 30000 |
MSc Mass Communication | N/A | 31000 |
MSc Pak Study | N/A | 32000 |
MSc Environmental Science | N/A | 31000 |
MSc Rural Development | N/A | 25000 |
MSc Sustainable Environment Design | N/A | 23000 |
Postgraduate Diploma in Mass Communication | N/A | 20000 |
MSc Agricultural Extension | N/A | 18000 |
MSc Agriculture | 2 Year | 15500 |
MSc Forestry Extention | 2 Year | 20000 |
MSc Botany | N/A | 21000 |
Post Graduate Diploma in Teaching of English Foreign Language TOFEL | N/A | 24500 |
MA Teaching English Foreign Language TEFL | N/A | 21900 |
MSc Public Nutrition | N/A | 23000 |
Educational Planning and Management | N/A | 24000 |
MSc Administrative Sciences | N/A | 22500 |
Postgraduate Diploma in Supply Chain Management | N/A | 20000 |
PGD Educational Leadership and Management | N/A | 19500 |
Ph.D. Programs
Courses | Duration | Recognization | Fee |
---|---|---|---|
PhD Urdu | 5 Year | HEC Recognized | 35000 |
PhD Shariah | 5 Year | HEC Recognized | 35000 |
PhD Islamic Studies | 5 Year | HEC Recognized | 35000 |
PhD Iqbal Studies | 5 Year | HEC Recognized | 35000 |
Postgraduate Diploma in Population & Development | 5 Year | HEC Recognized | 35000 |
PhD Chemistry | 5 Year | HEC Recognized | 35000 |
PhD Mass Communication | 5 Year | HEC Recognized | 35000 |
PhD Physics | 5 Year | HEC Recognized | 35000 |
PhD Education in Distance & Non-Formal Education DNFE | N/A | HEC Recognized | 35000 |
PhD Food & Nutrition | 5 Year | HEC Recognized | N/A |
PhD Teacher Education | 5 Year | HEC Recognized | 35000 |
PhD Science Education | N/A | HEC Recognized | N/A |
PhD Special Education | N/A | HEC Recognized | N/A |
PhD Educational Planning & Management EPM | 5 Year | HEC Recognized | 35000 |
PhD Business Administrate | 5 Year | HEC Recognized | 33000 |
PhD Computer Science | 5 Year | HEC Recognized | 35000 |
PhD Statistics | 5 Year | HEC Recognized | 35000 |
PhD Agriculture | 5 Year | HEC Recognized | N/A |
PhD History | 5 Year | HEC Recognized | 35000 |
Contact Detail
CONTACT | DETAIL |
---|---|
Address | Admission department Block No.4 A.I.O.U H/8 Islamabad |
Phone | 051-9057404 |
reg@aiou.edu.pk | |
Gmail | rd_lahore@aiou.edu.pk |
Helpline Number | 042-99333578, 042-99333579, 042-99333580 |