Quaid E Azam University Admission is announced on 06 11 July 2024 . All applicants can apply online for QAU admission by 15 11 July 2024 . Candidates who meet the criteria are eligible to apply for admission to QAU. This page allows you to apply online for both morning and evening sessions. Under the official announcement, admission to undergraduate classes for spring is open on a self-financed and regularly scheduled basis.
Also Read This: Wifaq ul Madaris Result by roll Number 1445 Hijri
Quaid-e-Azam University Admission
Quaid-e-Azam University admission is released today 05 11 July 2024 Quaid-e-Azam University Islamabad has announced admissions for . Quaid-e-Azam University will accept applications from eligible applicants for QAU admissions in . QAU admissions for MPhil/MS program Spring . Quaid-e-Azam University welcomes Pakistani as well as foreign nationals who wish to join MPhil or MS programs offered by the university on 11 11 July 2024 02, .
QAU Admission Deadline
Title | D QAU within |
Date of announcement | 05 11 July 2024 |
Last date to apply | 16 11 July 2024 |
Semester Name | spring |
d QAU inside it | Apply online |
Apply online for QAU Spring Admission
Quaid-e-Azam University in Islamabad has announced that the admissions will start in session . The cost of the QAU prospectus is around Rs.2000000. 1500. It is possible to get the admission forms in the prospectus and fill them up. You can get admission forms and possibilities in all academic courses at the QAU campus branches of Habib Bank Limited.
QAU Exam Schedule
department | Date and time |
Department of Anthropology | 11 11 July 2024 14, 10:00 am |
Department of Biochemistry | 11 11 July 2024 14, 10:00 am |
Department of Biotechnology | 11 11 July 2024 14, 9:30 am |
Department of Biotechnology | 11 11 July 2024 14, 9:30 am |
Also Read This: PBTE Result Supplementary Announced
QAU Eligibility Criteria
Eligibility Criteria for MPhil Program :
- To be eligible for admission to the MPhil, a candidate
- Must have an MA/MSc degree or equivalent in an appropriate discipline.
- Must have first division in BA/BSc/MA/MSc/MA/MSc or minimum 60 per cent marks in BS (Hons) and other degree programs of 4-5 years already attended.
- There is no requirement to have obtained a third degree in any BA/BSc, MA, or MSc programmes.
- If a student has a third-division FA/FSc then the student must have a first-division MA/MSc as well as a BA/BSc, or a minimum of 60 points from BS (Hons) in addition to other four-year degrees.
- He/she should have passed NTS GAT-General/GRE-General with a minimum 50% aggregate marks in the previous examination.
Eligibility Criteria for Master’s Program
- Both Pakistani and foreign students can apply for Master’s degree programs at QAU.
- Students are often admitted and part of admissions as well. Admission to eligible foreign students is accepted with valid visas and NOC from HEC.
- A bachelor’s degree holder with a comparable degree from another recognized university with at least a second division or its equivalent is eligible for admission to a QAU master’s program. QAU Master’s Program.
Also Read This: AIOU Result by Roll No Matric FA BA and MA
QAU contact information
- Address: Quaid-e-Azam University, Islamabad, 45320, Pakistan.
- Ph.D. +92-51 9064 0000
- email address: info@qau.edu.pk
- web page: qau.edu.pk
qau fee structure
Bachelor (Fee Structure)
Fee Structure for (Management Sciences, Computer Science, Information Technology, Pharm-D & B.A L.L.B Programs): w.e.f Fall (In Rupees): National Students
In Rupees
Category A (At the time of Admission) | |||||
S.No | Fee Heads | B.S & B.S 5th Semester | |||
Regular | S.F/Evening | ||||
Fall-23 | Fall-23 | ||||
(a) | Total (a) | 30,810 /- | 31,150 /- | ||
Category B (Per Semester) | |||||
(b) | Total (b) | 49,650 /- | 89,870 /- | ||
Total (Category A + Category B): | 80,460 /- | 121,020 /- | |||
Categary C (One Time) | |||||
1 | Admission Processing Fee | 2,450 /- | 2,450 /- | ||
2 | Fee for non credit course other than a compulsory (per course) | 2,430 /- | 2,570 /- | ||
3 | Fee for Repeating (per course) (Compulsory & Non-Credit) | 3,240 /- | 3,240 /- | ||
4 | Grade Card/Result Card*Normal/Regular (20 working days) | 540 /- | 540 /- | ||
5 | Grade Card/Result Card* – Urgent (05 working days) | 1,080 /- | 1,080 /- | ||
6 | Degree Fee* (20 working days) | 5,400 /- | 5,400 /- | ||
7 | Urgent Degree Fee* (5 working days) | 10,800 /- | 10,800 /- | ||
8 | Duplicate Degree Fee * | 10,800 /- | 10,800 /- | ||
9 | Migration Certificate Fee | 3,240 /- | 3,240 /- | ||
10 | Detail Mark Certificate*- Urgent | 1,620 /- | 1,620 /- | ||
11 | Duplicate Detail Marks Certificate * | 3,240 /- | 3,240 /- | ||
12 | Degree Folder Fee* (If student required) | 540 /- | 540 /- | ||
13 | Verification Fee | 1,620 /- | 1,620 /- | ||
14 | Re-examination Fee | – | – | ||
15 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward | – | – | ||
Tuition Fee @ Rs. 8,470/- for one course (to be offered during summer) & For B.S Evening Program (Open Merit) Rs. 9,220/- | |||||
The Syndicate in its 183rd meeting held on 1st 11 July 2024 , 2022 approved on the recommendation of F&P Committee following criteria for summer semester: “Minimum 12 students should be in each course for summer semester, if the students are less than 12, then they would be liable to pay equally the course remuneration to be paid to the respective faculty member”. | |||||
* Applicable at the time student applies for the degree issuance | |||||
* Advance Tax: @5% will be charged under section 326(I) of Income Tax Ordinance 2001, where applicable. |
Fee Structure for (All Others Programmes): National Students
In Rupees
Category A – (At the time of Admission) | |||
S.# | Fee Heads | B.S & B.S 5th Semester | |
Regular | S.F/Evening | ||
Fall 23 | Fall 23 | ||
(a) | Total (a) | 27,120 /- | 27,470 /- |
Category B – (Per Semester) | |||
(b) | Total (b) | 48,000 /- | 90,970 /- |
Total (Category A + Category B): | 75,120 /- | 118,440 /- | |
Categary C – (One Time) | |||
1 | Admission Processing Fee | 2,450 /- | 2,450 /- |
2 | Fee for non credit course other than a compulsory (per course) | 2,320 /- | 2,450 /- |
3 | Fee for Repeating (per course) (Compulsory & Non-Credit) | 3,240 /- | 3,240 /- |
4 | Grade Card/Result Card* Normal/Regular (20 working days) | 540 /- | 540 /- |
5 | Grade Card/Result Card* – Urgent (05 working days) | 1,080 /- | 1,080 /- |
6 | Degree Fee* (20 working days) | 5,400 /- | 5,400 /- |
7 | Urgent Degree Fee* (5 working days) | 10,800 /- | 10,800 /- |
8 | Duplicate Degree Fee * | 10,800 /- | 10,800 /- |
9 | Migration Certificate Fee | 3,240 /- | 3,240 /- |
10 | Detail Mark Certificate*- Urgent | 1,620 /- | 1,620 /- |
11 | Duplicate Detail Marks Certificate * | 3,240 /- | 3,240 /- |
12 | Degree Folder Fee* (If student required) | 540 /- | 540 /- |
13 | Verification Fee | 1,620 /- | 1,620 /- |
14 | Re-examination Fee | – | – |
15 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward | – | – |
Tuition Fee @ Rs. 8,470/- for one course (to be offered during summer) & For B.S Evening Program (Open Merit) Rs. 9,220/- | |||
The Syndicate in its 183rd meeting held on 1st 11 July 2024 2022 approved on the recommendation of F&P Committee following criteria for summer semester: “Minimum 12 students should be in each course for the summer semester, if the students are less than 12, then they would be liable to pay equally the course remuneration to be paid to the respective faculty member”. | |||
* Applicable at the time student applies for the degree issuance | |||
* Advance Tax: @5% will be charged under section 326(I) of Income Tax Ordinance 2001, where applicable. |
Fee Structure for (All Programmes): Foreign Students
(Amount in US $ or equivalent to Rs at the time of admission)
Category A (At the time of Admission) | ||
S. No | Fee Heads | Fall 23 |
(a) | Total (a) | 142/- |
Category B Per Semester | ||
(b) | Total (b) | 415 /- |
Total (Category A + Category B): | 557/- | |
Categary C – (One Time) | ||
1 | Degree Fee * (05 working days) | 50 /- |
2 | Duplicate Degree Fee * | 50 /- |
3 | Degree Folder Fee * (If student required) | 4 /- |
4 | Verification Fee | 10 /- |
5 | Migration Certificate Fee* | 20 /- |
6 | Duplicate Detail Marks Certificate * | 20 /- |
Tuition Fee @ 50 $ for one course (to be offered during summer) & For B.S Evening Program (Open Merit) @ 60 $ | ||
* Applicable at the time student applies for the degree issuance | ||
The Syndicate in its 183rd meeting held on 1st 11 July 2024 , 2022 approved on the recommendation of F&P Committee following criteria for summer semester: “Minimum 12 students should be in each course for summer semester, if the students are less than 12, then they would be liable to pay equally the course remuneration to be paid to the respective faculty member”. | ||
* Applicable at the time student applies for the degree issuance | ||
* Advance Tax: @5% will be charged under section 326(I) of Income Tax Ordinance 2001, where applicable. |