Download BRC Lorelai Admission Form in PDF from this page and apply for 7th and 1st year.Balochistan Residential College Lorali is now enrolling new students in Pre-Medical, Pre-Engineering, Computer Science, and Inter-Commerce departments from grades 7th to 11th.. BRC Lorelai Admission deadline is . So apply online through official site @www.brcloralai.edu.pk before last date on this page. Read more about BRC Admission Process, Eligibility Criteria, Entrance Test Syllabus, Seat Distribution, and also BRC Membership Fee Structure.
Also Read: AIOU Result by Roll No Matric FA BA and MA
BRC Lorelai Admission Deadline
How to Apply for BRC Admission Online?
Students can download Class 7 and 11 admission form directly from this article. Just click on the “Download Admission Form Here” button or visit the official site and follow these few simple steps:
- First of all, visit the official website www.brcloralai.edu.pk
- Go to “Admission” and click on “Online Admission”.
- Select your class and provide all the required details and click the submit button and you will be logged in to the BRC Membership Portal.
- After that, download the admission form, attach all the required documents and send it to BRC along with Rs.2000 through courier to BRC Regional Manager.
Note: Students can also check their application status through the login portal.
Eligibility Criteria for Seventh and First Year:
7th Class Eligibility Criteria:
Students must have completed the 6th grade examination, and must be between 11 and 13 years of age
Class 11 Eligibility Criteria:
Candidates must have passed the matriculation examination in English medium with minimum 60% marks, and their age must be between 15 to 17 years.
Also Read:PBTE Result Supplementary Announced
BRC Lorelai Entrance Exam Syllabus
7th class admission written exam of 7th class will be based on 6th class Balochistan textbook and the exam will have following subjects
Issue | Marx |
English | ۲۵ |
Math | ۲۵ |
General Science | ۲۵ |
Urdu | ۲۵ |
Class 11 Entrance Test Syllabus:
The required study material for B.I.S.E Quetta 10th Class Entrance Exam is as follows. The marks for each subject are distributed as follows:
Issue | Marx |
English | ۲۵ |
Phys | ۲۵ |
Alchemy | ۲۵ |
Bio/math | ۲۵ |
all | 100 |
Allotment of seat for admission in BRC
department | district | Number of seats |
Room department | Quetta | 6 |
drink up | 3 | |
Totally Abdullah | 2 | |
They call | ||
Lorraine Division | L’Oreal | 1 |
Musa Khel | 1 | |
Barak Khan | 1 | |
Spindle | 1 | |
Department of Health | Zhob | 1 |
Sherani | 1 | |
All Saifullah | 2 | |
Distribute yourself | himself | 1 |
Herni | 1 | |
Pilgrimage | 1 | |
In the list | 1 | |
Dera Bugti | 1 | |
Naseerabad Division | Jaffarabad | 3 |
Naseerabad | 2 | |
fire magsi | 1 | |
This happened | 2 | |
Poor talk | 1 | |
Department of Chaos | Culture | 2 |
fattening | 1 | |
Khuzdar | 3 | |
Avaran | 1 | |
to ask | 1 | |
Lesbile | 3 | |
Rukhshan branch | fat | 1 |
Kharan | 1 | |
Washuk | 1 | |
drink | 1 | |
Makran branch | Madness | 3 |
Gwadar | 1 | |
Pangore | 2 |
Also Read:
BRC Loreal Fee Structure -25
No | Description | Regular students | Self-financed students |
1. | Building Fund (Admission) | Rs.5000 | Rs.5000 |
2. | Disruptive spending | Rs 35000 | Rs 35000 |
3. | Washing/cutting/cleaning | Rs 4000 | Rs 4,000 |
4. | Medical expenses | Rs 3,000 | Rs 3,000 |
5. | Miscellaneous expenses | Rs 2,000 | Rs 2,000 |
6. | scientific | Rs 4,000 | Rs 4,000 |
7. | Science Fund | Rs 1,000 | Rs 1,000 |
۸. | Self-financing expenses | Rs.0 | Rs 30,000 |
۹. | Examination Fund | Rs 1,000 | Rs 1,000 |
All two | Rs.13000 | Rs.85000 |
For 7th grade:
Episode | the time | Regular students | Self-financed students |
first | At the time of admission | Rs 30,000 | Rs 40,000 |
second | Before 11 11 July 2024 5th | Rs.15000 | Rs.25000 |
third | Before 11 July 2024 5th | Rs 10,000 | Rs.20,000 |
For Grades 8 to 10 (Continuing Students):
Episode | the time | Regular students | Self-financed students |
first | At the time of reporting | Rs.16000 | Rs 35000 |
second | On 11 11 July 2024 1st | Rs.13000 | Rs.25000 |
third | Before 11 July 2024 1st | Rs 11,000 | Rs.20,000 |
For first and second year:
Episode | the time | Regular students | Self-financed students |
first | At the time of reporting | Rs.25000 | Rs 35000 |
second | Before 11 July 2024 1st | Rs.15000 | Rs.25000 |
third | Before 11 11 July 2024 1 | Rs 10,000 | Rs.20,000 |
BRC Lorelai contact and address details
phone number: (۰۸۲۴)۴۰۰۱۰۴
email address:info@brcloralai.edu.pk
Address:CG3W+5G8, NH70, Loralai, Balochistan